NICKEL AND NICKELALLOYS
Grade | Nickel 200 | Nickiel 201 |
Ni | min. 99,00% | min. 99,00% |
Fe | max. 0,40% | max. 0,40% |
Mn | max. 0,35% | max. 0,35% |
Si | max. 0,35% | max. 0,35% |
Cu | max. 0,25% | max. 0,25% |
C | max.0,15% | max.0,02% |
S | max.0,01% | max.0,01% |
NICKEL 200 / 201
Nickel 200/201 is commercially pure (99.6%) wrought nickel. It has good mechanical properties and excellent resistance to a broad range of corrosive environments. Other useful features of the alloy are its high thermal and electrical conductivities as well as magnetostrictive properties.
g/cm3 | 8.89 |
lb/in3 | 0.321 |