TITANIUM - Screws
Titanium Partners oferuje szeroki wybór śrub tytanowych wśród których znajdują się
śruby tytanowe z łbem sześciokątnym zgodne z DIN933 ,
śruby tytanowe z łbem sześciokątnym zgodne z DIN931;
śruby tytanowe z łbem walcowym z gniazdem sześciokątnym zgodne z DIN912 ;
śruby tytanowe z łbem stożkowym z gniazdem sześciokątnym zgodne z DIN7991 ;
wkręty tytanowe z łbem walcowym płaskim z nacięciem prostym zgodne z DIN84
oraz inne .
Screw with hexagonal head DIN933 / ISO4017 / PN82105
Diameter | Lenght of titanium screw DIN931 |
M3 | on request |
M4 | 10 / 20 mm |
M5 | 10 / 20 / 30 / 40 / 50 / 60 / 70 mm |
M6 | 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 70 mm |
M8 | 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 70 mm |
M10 | 20 / 30 / 40 / 50 / 70 / 80 / 100 mm |
M12 | 30 / 50 / 70 / 80 / 100 / 120 mm |
M14 | 30 / 50 / 70 mm |
M16 | 30 / 50 / 70 / 100 / 130 mm |
M18 | on request |
M2O | on request |
M22 | on request |
M24 | on request |
Śruba tytanowa z łbem sześciokątnym DIN931 / ISO4014 / PN82101
Diameter | Lenght of titanium screw DIN931 |
M3 | on request |
M4 | on request |
M5 | on request |
M6 | 30 / 50 / 70 mm |
M8 | 30 / 40 / 45 / 50 / 70 mm |
M10 | 10-100mm |
M12 | 10-100mm |
M14 | 10-200mm |
M16 | 10-200mm |
M18 | on request |
M2O | on request |
M22 | on request |
M24 | on request |
Cylinder screw with hexagon socket DIN 912
Diameter | Lenght of titanium screw DIN 912 |
M3 | 15 / 28 mm |
M4 | 10 / 15 / 20 / 25 / 30 / 35 / 40 mm |
M5 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 mm |
M6 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 mm |
M8 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 /70 / 80 / 90 / 100 mm |
M10 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 /70 / 80 / 90 / 100 / 120 mm |
M12 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 /70 / 80 / 90 / 100 / 120 mm |
M14 | on request |
M16 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 / 60 /70 / 80 / 90 / 100 mm |
M18 | on request |
M2O | on request |
M22 | on request |
M24 | on request |
Śruba tytanowa z łbem stożkowym z gniazdem sześciokątnym DIN7991 / ISO10642
Diameter | Lenght of titanium screw DIN7991 |
M3 | 8 / 10 / 15 / 20 mm |
M4 | 8 / 10 / 15 / 20 mm |
M5 | 8 / 10 / 15 / 20 / 25 / 30 mm |
M6 | 8 /10 / 15 / 20 / 25 / 30 mm |
M8 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 mm |
M10 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 mm |
M12 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 mm |
M14 | on request |
M16 | 10 / 15 / 20 / 25 / 30 / 35 / 40 / 45 / 50 mm |
M18 | on request |
M2O | on request |
M22 | on request |
M24 | on request |
Wkręt tytanowy z łbem walcowym płaskim z nacięciem prostym DIN84 / ISO1207 / PN822215
Diameter | Lenght of titanium screw DIN84 |
M2 | 4 mm |
M3 | 16 / 20 mm |
M4 | 8 / 10 / 15 / 20 mm |
M5 | 10 / 16 / 20 / 25 / 30 / 35 / 40 / 45 / 50 mm |
M6 | on request |
M8 | on request |
M10 | on request |
M12 | on request |
M14 | on request |
M16 | on request |
M18 | on request |
M2O | on request |
M22 | on request |
M24 | on request |